UCB RATE SHEET
UNITED COMMUNITY BANK OF ND
1/7/2021
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield |
Interest Rate |
Annual Percentage Yield |
---|---|---|---|---|
|
||||
03 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | 0.05% | 0.05% |
06 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | 0.10% | 0.10% |
09 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | 0.15% | 0.15% |
12 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | 0.35% | 0.35% |
15 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | 0.40% | 0.40% |
18 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | 0.45% | 0.45% |
24 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | 0.50% | 0.50% |
36 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | 0.55% | 0.55% |
48 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | .75% | .75% |
60 MONTH CERTIFICATE OF DEPOSIT* | $500.00 | $500.00 c | .85% | .85% |
THREE YEAR EASY START IRA*^ | $25.00 | $25.00 c | .45% | .45% |
UNITED CHECKING^ | $500.00 | $500.00 c | ||
Daily Balances of: | ||||
$500.00 – $2,499.99 | 0.01% | 0.01% | ||
$2,500.00 – $9,999.99 | 0.01% | 0.01% | ||
$10,000 and up | 0.01% | 0.01% | ||
GOLDEN NOW^ | $50.00 | $500.00 c | ||
Daily Balances of: | ||||
$500.00 – $4,999.99 | 0.01% | 0.01% | ||
$5,000.00 and up | 0.01% | 0.01% | ||
PLATINUM CLUB^ | $2,500.00 | $2,500.00 | ||
Daily Balances of: | ||||
$2,500.00 – $4,999.99 | 0.01% | 0.01% | ||
$5,000.00 and up | 0.01% | 0.01% | ||
SUCCESS SAVINGS^ | $25.00 | $10.00 c | ||
Daily Balances of: | ||||
$10.00 and up | 0.01% | 0.01% | ||
MONEY MARKET^ | $2,500.00 | $2,500.00 d | ||
Average Daily Balances of: | ||||
$2,500.00 – $9,999.99 | 0.01% | 0.01% | ||
$10,000.00 – $24,999.99 | 0.01% | 0.01% | ||
$25,000.00 and up | 0.01% | 0.01% | ||
JUMBO SAVINGS^ | $25,000.00 | $100.00 d | ||
Average Daily Balances of: | ||||
$100.00 – $24,999.99 | 0.01% | 0.01% | ||
$25,000.00 and up | 0.05% | 0.05% | ||
BUSINESS SAVINGS^ | $1,000.00 | $100.00 c | ||
Daily Balances of: | ||||
$100.00 – $24,999.99 | 0.01% | 0.01% | ||
$25,000.00 and up | 0.01% | 0.01% |
* A penalty may be imposed for early withdrawal.
^ The interest rate and annual percentage yield may change after account opening.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 1/7/2021.
For current rate information call (701) 839-3500.